AutoGen vs Dify
A side-by-side comparison to help you choose between AutoGen and Dify.
| AutoGen | Dify | |
|---|---|---|
| Description | Open-source Microsoft framework for building conversational multi-agent AI applications with tools, human feedback, and event-driven runtimes. | Open-source platform for building, deploying, and managing agentic workflows, RAG pipelines, and production LLM applications. |
| Category | 自动化 Agent 与集成 | 自动化 Agent 与集成 |
| Pricing | freemium · No official AutoGen pricing page or paid AutoGen SaaS plan was found during verification. Official Microsoft sources describe AutoGen as an open-source framework, and the repository's LICENSE-CODE file is MIT. The framework can be installed and run by users, but real usage normally requires external model/API accounts such as OpenAI, Azure OpenAI, Anthropic, Gemini, Ollama, or other supported providers, plus user-managed hosting, storage, logging, sandboxing, and operations costs. Therefore the production pricing record should treat AutoGen's own starting price as $0 while separating downstream provider and infrastructure costs. | freemium · Dify has two public pricing surfaces. Dify Cloud has a free Sandbox plan with 200 message credits, one member, five apps, small knowledge limits, 3,000 trigger events, two triggers per workflow, 30-day logs, and a 5,000 API-rate-limit/month cap. Professional is listed at $59/month or $590/year per workspace and raises usage to 5,000 message credits/month, 3 members, 50 apps, 500 knowledge documents, 5GB storage, 20,000 trigger events/month, unlimited triggers per workflow, unlimited logs, and no Dify API rate limit. Team is listed at $159/month or $1,590/year per workspace and raises usage to 10,000 message credits/month, 50 members, 200 apps, 1,000 knowledge documents, 20GB storage, 1,000 knowledge requests/min, unlimited trigger events, and 5,000 annotations. For self-hosting, Community is free with one workspace and all public-repo core features under Dify's open-source license. Enterprise is custom priced for commercial authorization, multiple workspaces, SSO, advanced security, scalable deployment, official maintenance, and professional support. |
| Rating | 4.2 | 4.4 |
| Features | Multi agent conversation managementHuman in the loop interactionFlexible agent role assignmentSupport for multiple LLM backendsTask decomposition and executionExtensible agent and tool interfaces | Visual drag and drop workflow builderRAG pipeline supportMulti LLM integrationAgentic workflow capabilitiesObservability and monitoringFlexible publishing options |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS