AutoGen vs CrewAI
A side-by-side comparison to help you choose between AutoGen and CrewAI.
| AutoGen | CrewAI | |
|---|---|---|
| Description | Open-source Microsoft framework for building conversational multi-agent AI applications with tools, human feedback, and event-driven runtimes. | Open-source Python framework and enterprise control plane for building, deploying, and governing multi-agent AI workflows. |
| Category | 自动化 Agent 与集成 | 自动化 Agent 与集成 |
| Pricing | freemium · No official AutoGen pricing page or paid AutoGen SaaS plan was found during verification. Official Microsoft sources describe AutoGen as an open-source framework, and the repository's LICENSE-CODE file is MIT. The framework can be installed and run by users, but real usage normally requires external model/API accounts such as OpenAI, Azure OpenAI, Anthropic, Gemini, Ollama, or other supported providers, plus user-managed hosting, storage, logging, sandboxing, and operations costs. Therefore the production pricing record should treat AutoGen's own starting price as $0 while separating downstream provider and infrastructure costs. | freemium · CrewAI has two public pricing surfaces. The open-source Python framework is MIT-licensed and free to run on your own infrastructure, with separate LLM/API and hosting costs. The CrewAI AMP pricing page currently lists a Basic Free plan with 50 workflow executions per month and an Enterprise Custom plan for scaled production adoption. Basic includes visual building, GitHub integration, templates, tracing, OpenTelemetry, guardrails, human-in-the-loop, workflow chat, usage dashboards, LLM testing, and CrewAI cloud deployment, but caps execution at 50 per month and excludes enterprise connectors, SSO/RBAC, dedicated infrastructure, and dedicated support. Enterprise is custom priced, includes everything in Free, and adds CrewAI or customer/private infrastructure, enterprise connectors, dedicated VPC/NAT/SAM/FedRAMP deployment options, SSO, RBAC, flexible overage, dedicated support, on-site services, training, onboarding, deployment help, and 50 hours of development per month. |
| Rating | 4.2 | 4.3 |
| Features | Multi agent conversation managementHuman in the loop interactionFlexible agent role assignmentSupport for multiple LLM backendsTask decomposition and executionExtensible agent and tool interfaces | No code visual editorCLI and API accessRole based agent managementReal time tracing and observabilityAutomated model improvementEnterprise governance controls |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS