Activepieces vs Dify
A side-by-side comparison to help you choose between Activepieces and Dify.
| Activepieces | Dify | |
|---|---|---|
| Description | Open-source AI automation platform for building agents, MCP workflows, and app integrations with self-hosting governance control. | Open-source platform for building, deploying, and managing agentic workflows, RAG pipelines, and production LLM applications. |
| Category | 自动化 Agent 与集成 | 自动化 Agent 与集成 |
| Pricing | freemium · The official pricing page lists Automate and Embed tabs. The captured Automate table shows Community Edition, Standard, and Ultimate. Community Edition is free and self-hosted. Standard is usage based: 10 active flows are free, then each active flow costs $5 per month, with unlimited runs, AI agents, unlimited MCP servers, unlimited tables, and community support. Ultimate is a custom annual contract for team governance, SSO, RBAC, piece access controls, global connections, and audit logs. The pricing page exposes an Embed tab, but the static captured table did not expose a full Embed plan card; official product pages position Embed as a paid/custom embedded automation offering. | freemium · Dify has two public pricing surfaces. Dify Cloud has a free Sandbox plan with 200 message credits, one member, five apps, small knowledge limits, 3,000 trigger events, two triggers per workflow, 30-day logs, and a 5,000 API-rate-limit/month cap. Professional is listed at $59/month or $590/year per workspace and raises usage to 5,000 message credits/month, 3 members, 50 apps, 500 knowledge documents, 5GB storage, 20,000 trigger events/month, unlimited triggers per workflow, unlimited logs, and no Dify API rate limit. Team is listed at $159/month or $1,590/year per workspace and raises usage to 10,000 message credits/month, 50 members, 200 apps, 1,000 knowledge documents, 20GB storage, 1,000 knowledge requests/min, unlimited trigger events, and 5,000 annotations. For self-hosting, Community is free with one workspace and all public-repo core features under Dify's open-source license. Enterprise is custom priced for commercial authorization, multiple workspaces, SSO, advanced security, scalable deployment, official maintenance, and professional support. |
| Rating | 4.2 | 4.4 |
| Features | 700+ integrationsAI agent builderHuman approval stepMCP supportAudit logs and governanceSelf hostable community edition | Visual drag and drop workflow builderRAG pipeline supportMulti LLM integrationAgentic workflow capabilitiesObservability and monitoringFlexible publishing options |
| Website | Visit | Visit |
Template
Run Your Own AI Directory
Everything this site runs on — the directory, the pipelines, the admin console — delivered as one template you deploy and own.
AI Workflow Center
Launch price$89 once- Full Next.js source code + 10 pipelines
- Admin console with built-in analytics
- Agent Skills for zero-config setup
- Self-hosted — no recurring platform fees
One-time purchase · Instant source download · Deploy on any VPS